Movers & Shakers On Synergy1Radio BDS Report!
Current Rank | Last Week's Rank | Artist | Song Title |
---|---|---|---|
1 | 2 | Hot Ice | Love Thy Neighbor |
2 | 1 | Hot Ice | Always There (Sweet Jesus) |
3 | 4 | Operation Faith | A Great Day |
15 | 69 | Shaneen Bonner | Sad Days Are Over |
23 | 29 | Robert Horton & The Voices Of Many Waters | What Ya Gonna Do About Jesus |
34 | 9 | Operation Faith | Persevere |
63 | 58 | Great Manning | Crossroads |
33 | 33 | Leah Oduro-Kwarten | He Worked It Out |
79 | 19 | Catrina Reese | We Win (Yes) |
45 | 28 | Calvin Bridges | PUSH |
Current Rank | Last Week's Rank | Artist | Song Title |
---|---|---|---|
17 | 16 | Great Manning | Crossroads |
60 | 58 | Leah Oduro-Kwarten | He Worked It Out |
66 | 67 | Robert Horton & The Voices Of Many Waters | What Ya Gonna Do About Jesus |
87 | 85 | Hot Ice | Love Thy Neighbor |
102 | 82 | Hot Ice | Always There (Sweet Jesus) |
164 | 174 | Operation Faith | A Great Day |
170 | 213 | Kevin Riley | Created For Worship |
244 | 285 | Shaneen Bonner | Sad Days Are Over |
249 | 230 | Operation Faith | Persevere |
280 | 355 | Catrina Reese | We Win (Yes) |
429 | 389 | Calvin Bridges | PUSH |
Click Here To Visit TriadUrbanRadio.com For All Charts Involved